Police Chief Officer Salaries
The short answer
A chief officer takes home £69,702 to £161,887 a year — £5,808.53 to £13,490.62 a month — after income tax, National Insurance and pension contributions.
Chief Officer Pay (by rank and force group)
| Rank | Salary |
|---|---|
| Assistant Chief Constable / Commander | £120,489 – £135,756 (3 points) |
| Deputy Chief Constable — Group 3 forces | £149,799 |
| Deputy Chief Constable — Group 2 forces | £165,537 |
| Deputy Chief Constable — Group 1 forces | £190,737 |
| Chief Constable — Group 3 forces | £181,575 |
| Chief Constable — Group 2 forces | £200,652 |
| Chief Constable — Group 1 forces | £231,198 |
| Met: Deputy Assistant Commissioner | £190,737 |
| Met: Assistant Commissioner | £231,198 |
| Met: Deputy Commissioner | £273,192 |
| Met: Commissioner | £330,465 |
| City of London: Assistant Commissioner | £169,668 |
| City of London: Commissioner | £205,248 |
Take-Home Pay After Tax, NI and Pension
| Pay Point | Gross | Pension | Tax | NI | Net | Monthly |
|---|---|---|---|---|---|---|
| Assistant Chief Constable (entry) | £120,489 | £16,603 | £29,763 | £4,420 | £69,702 | £5,808.53 |
| Assistant Chief Constable (top) | £135,756 | £18,707 | £37,661 | £4,725 | £74,662 | £6,221.87 |
| Deputy Chief Constable (group 3) | £149,799 | £20,642 | £44,324 | £5,006 | £79,827 | £6,652.26 |
| Deputy Chief Constable (group 1) | £190,737 | £26,284 | £60,207 | £5,825 | £98,422 | £8,201.80 |
| Chief Constable (group 3) | £181,575 | £25,021 | £56,652 | £5,642 | £94,260 | £7,855.01 |
| Chief Constable (group 1) | £231,198 | £31,859 | £75,906 | £6,634 | £116,799 | £9,733.29 |
| Metropolitan Police Commissioner | £330,465 | £45,538 | £114,420 | £8,619 | £161,887 | £13,490.62 |
Chief officer pay sits outside the federated and superintending award and is set through the separate PRRB chief officer process, so these rates did not move with the September 2026 uplift. Every figure here is above the £100,000 point at which the Personal Allowance starts tapering away, and above £125,140 it is gone entirely.
Check your own figure
Chief officer ranks sit above Chief Superintendent: Assistant Chief Constable (called Commander in the Met and City), Deputy Chief Constable, and Chief Constable — with the Met's equivalent ladder running DAC → Assistant Commissioner → Deputy Commissioner → Commissioner.
Chief officer pay is set by the PRRB's chief officer award (Annex F). ACC/Commander has a 3-point scale; DCC and CC are single rates that vary by force group — forces are grouped 1–3 by size and budget, so the Chief Constable of a Group 1 force (the largest, e.g. West Midlands, Greater Manchester) earns £231,198 while a Group 3 force CC earns £181,575.
The Met Commissioner (£330,465) is the highest-paid police officer in the UK. Note the deliberate symmetry: a Met Assistant Commissioner is paid the same as a Group 1 Chief Constable (£231,198), and a Met DAC the same as a Group 1 DCC (£190,737).
Take-home at these levels is dominated by tax structure: every chief officer salary sits above the £100,000 personal-allowance taper (fully tapered above £125,140), the 45% additional rate applies above £125,140, and PPS 2015 contributions run at 13.78%. The calculator models all of this — an ACC on Pay Point 1 (£120,489) takes home around £69,700; the Met Commissioner around £161,900.