City of London Police Salary
The short answer
A City of London Police officer takes home £29,449 to £71,706 a year — £2,454.06 to £5,975.50 a month — after income tax, National Insurance and pension contributions.
City of London Police Pay by Rank (including London uplifts)
| Rank | National basic range | City of London range |
|---|---|---|
| Constable (post-2013) | £32,255 – £52,015 | £42,334 – £62,094 |
| Sergeant | £55,443 – £58,175 | £65,522 – £68,254 |
| Inspector (London scale + LA) | £66,000 – £71,396 | £75,607 – £81,025 |
| Chief Inspector (London scale + LA) | £72,806 – £76,911 | £82,438 – £86,518 |
| Superintendent (+£6,819 LA) | £87,123 – £102,481 | £93,942 – £109,299 |
| Chief Superintendent (+£6,819 LA) | £107,430 – £119,837 | £114,248 – £126,656 |
| Assistant Commissioner | £169,668 | |
| Commissioner | £205,248 | |
Take-Home Pay After Tax, NI and Pension
| Pay Point | Gross | Pension | Tax | NI | Net | Monthly |
|---|---|---|---|---|---|---|
| Constable (entry) | £42,334 | £5,690 | £4,815 | £2,381 | £29,449 | £2,454.06 |
| Constable (top) | £62,094 | £8,557 | £8,847 | £3,252 | £41,439 | £3,453.22 |
| Sergeant (entry) | £65,522 | £9,029 | £10,029 | £3,320 | £43,143 | £3,595.29 |
| Sergeant (top) | £68,254 | £9,405 | £10,971 | £3,375 | £44,502 | £3,708.50 |
| Inspector (entry) | £75,607 | £10,419 | £13,507 | £3,522 | £48,159 | £4,013.24 |
| Inspector (top) | £81,025 | £11,165 | £15,376 | £3,630 | £50,853 | £4,237.78 |
| Chief Inspector (entry) | £82,438 | £11,360 | £15,863 | £3,659 | £51,556 | £4,296.34 |
| Chief Inspector (top) | £86,518 | £11,922 | £17,270 | £3,740 | £53,585 | £4,465.42 |
| Superintendent (entry) | £93,942 | £12,945 | £19,831 | £3,889 | £57,277 | £4,773.10 |
| Superintendent (top) | £109,299 | £15,061 | £25,127 | £4,196 | £64,915 | £5,409.54 |
| Chief Superintendent (entry) | £114,248 | £15,743 | £26,834 | £4,295 | £67,376 | £5,614.65 |
| Chief Superintendent (top) | £126,656 | £17,453 | £32,954 | £4,543 | £71,706 | £5,975.50 |
City of London officers receive the same London Weighting and London Allowance as the Met — a combined £10,079 on top of the national scale — which is already included in the gross figures here. Senior City ranks sit on their own scale and are listed separately below.
Check your own figure
The City of London Police is the territorial force for the Square Mile — the smallest geographic force in England & Wales, with national lead responsibility for economic and cyber crime (it hosts Action Fraud and the National Fraud Intelligence Bureau). Its officers are paid on the same national PRRB scales as every other force.
City officers receive the same London uplifts as the Met: Constables and Sergeants get London Weighting (£3,260) + London Allowance (£6,819) = £10,079 on top of national basic; Inspectors and Chief Inspectors are on the bespoke London pay scale plus the £6,819 LA; superintending ranks get the £6,819 LA. All pensionable.
The force's chief officer ranks differ from the Met's: the City has its own Commissioner (£205,248) and Assistant Commissioner (£169,668) — set between the provincial Chief Constable groups and the Met's senior rates, reflecting the force's size and national economic-crime remit.
Career draw: the fraud, cyber and economic-crime specialisms offer detective and investigator pathways that are hard to match elsewhere, and specialist post allowances apply to many of them. Overtime, pension (PPS 2015 CARE) and all other conditions follow national Police Regulations.